GCC HR compliance, compared
End-of-service, social insurance, leave, overtime, wage protection and nationalization across Kuwait, Saudi Arabia, the UAE, Qatar, Bahrain and Oman — side by side. Every cell comes from the same statutory engine that runs AhlanHamad payroll in all six countries.
End-of-service gratuity, compared
| Country | First tier | Thereafter | Cap | |
|---|---|---|---|---|
| Kuwait | 15 days' wage/yr for the first 5 yrs | 30 days' wage/yr | 18 months' wage | Calculator → |
| Saudi Arabia | 15 days' wage/yr for the first 5 yrs | 30 days' wage/yr | No statutory cap | Calculator → |
| United Arab Emirates | 21 days' wage/yr for the first 5 yrs | 30 days' wage/yr | 24 months' wage | Calculator → |
| Qatar | 21 days' wage/yr for the first 5 yrs | 21 days' wage/yr | No statutory cap | Calculator → |
| Bahrain | 15 days' wage/yr for the first 3 yrs | 30 days' wage/yr | No statutory cap | Calculator → |
| Oman | Single flat rate — no first tier | 30 days' wage/yr for ALL years of service | No statutory cap | Calculator → |
Formulas are the statutory accrual structure per country; resignation reductions, wage bases and date-sensitive rules (e.g. Oman's 2023 transition) apply per law — use each country's calculator for an exact case.
Leave, probation & notice, compared
| Country | Annual leave | Sick leave | Probation | Notice period |
|---|---|---|---|---|
| Kuwait | 30 days | up to 75 days/year | up to 3 months | 3 month(s) |
| Saudi Arabia | 21 days | up to 120 days/year | up to 3 months | 2 month(s) |
| United Arab Emirates | 30 days | up to 90 days/year | up to 6 months | 1 month(s) |
| Qatar | 21 days | up to 14 days/year | up to 6 months | 1 month(s) |
| Bahrain | 30 days | up to 55 days/year | up to 3 months | 1 month(s) |
| Oman | 30 days | up to 182 days/year | up to 3 months | 1 month(s) |
Overtime, wage protection & nationalization
| Country | Overtime | Wage protection | Nationalization |
|---|---|---|---|
| Kuwait | +25% weekdays · +50% rest days | WPS (PAM) | Kuwaitization — workforce target 25% |
| Saudi Arabia | +50% weekdays · +50% rest days | Mudad WPS | Saudization (Nitaqat) — workforce target 30% |
| United Arab Emirates | +25% weekdays · +50% rest days | WPS (MOHRE) | Emiratization (Nafis) — workforce target 10% |
| Qatar | +25% weekdays · +50% rest days | WPS (Ministry of Labour) | Qatarization — workforce target 20% |
| Bahrain | +25% weekdays · +50% rest days | WPS (LMRA) | Bahrainization — workforce target 25% |
| Oman | +25% weekdays · +50% rest days | WPS (Ministry of Labour) | Omanization — workforce target 35% |
Statutory rules current as of August 2026. These are the statutory baselines, stated for general information — not legal advice. Entitlements can vary with tenure, sector, and contract; verify your specific case.
Frequently asked questions
Which GCC country has the highest total social-insurance rate?
United Arab Emirates, Bahrain — at 26% of the covered wage (employer + employee combined), per the current statutory tables.
How does annual leave compare across the GCC?
Statutory annual leave ranges from 21 to 30 days across the six countries (Kuwait: 30, Saudi Arabia: 21, United Arab Emirates: 30, Qatar: 21, Bahrain: 30, Oman: 30).
Do all GCC countries cap the end-of-service gratuity?
No. A statutory cap applies in Kuwait, United Arab Emirates; no overall statutory cap applies in Saudi Arabia, Qatar, Bahrain, Oman.
Is the weekend the same across the GCC?
All six GCC states observe a Friday–Saturday weekend with a Sunday–Thursday working week as the standard.
Social-insurance contributions, compared